Used Vehicle
~$107
Cost to fill at $1.50/L
~550km
Average per tank
Vehicle | 2016 Holden Caprice WN II MY16 V White 6 Speed Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 6.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 109,123 kms |
Drive Type | RWD |
Rego | DAB233 |
StockNo | 00001240 |
VIN | 6G1NP5EW6GL217035 |
Fuel Consumption (Urban) | 18.4L/100km |
Fuel Consumption (Extra Urban) | 9.7L/100km |
Fuel Consumption (Combined) | 12.9L/100km |
Towing Weight Braked | 2100kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 19" Alloy Wheels |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | DVD Player |
DVD Player - 2nd Row | Electric Seat - Drivers with Memory |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats | Limited Slip Diff |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
Spoiler - Rear | 9 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings - Chrome | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Calipers - Front 2 Spot |
Camera - Rear Vision | Cargo Net |
Chrome Exhaust Tip(s) | Chrome Exterior Highlights |
Chrome Fog Lamp Bezels/surrounds | Chrome Grille Surround |
Chrome Rear Garnish | Chrome Window Surrounds - Exterior |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Flip/Fold Out Key | Fog Lamps - Front |
Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps Automatic (light sensitive) | Headphones - Rear Passengers Wireless |
Heated Seats - 1st Row | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Independent Rear Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Park Brake - Electric |
Parking Assistance - Automated Steering | Rain Sensor (Auto wipers) |
Remote Boot/Hatch Release | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - Luxury 1st Row (Front) |
Seats - Luxury 2nd Row (Rear) | Spare Wheel - Full Size Alloy Wheel |
Starter Button | Steering Wheel - Illuminated |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Centre Console 2nd Row | Suspension - Touring |
Tacho | Tail Lamps - LED |
Trip Computer | Vented - Guards Front |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Sunroof |
Power mirrors | Alloy Wheels |
Climate Control |
Butler Vehicles (QLD)
Unit 5 76 Blanck Street Ormeau QLD 4208
0407 211 543
Dealer Licence No. 3638736
ABN: 72255812345
Dealer Summary
'SIMPLY THE BEST'
The latest last model of an Australian made Luxuary car.
Check out this very RARE 2016 Holden Caprice 6.2l V8
This has been the Dealer Principals own vehicle for the past 4 Years.
Always very well maintained, Great Service History & always garaged,
No dents , no scratches , never had any panel damage or repairs.
This would be one to keep as an investment better then money in the bank.
Some of the features of the Caprice are
- Leather Seats
- Satelitte Navigation
- Reversing Camera
- Massive rear seat room
- Sunroof
- Alloy Wheels
- Window Tint
- Bonnet Emblem
- GREAT Service History
- Rear DVD Screens
And much more
Finance can be easily arranged on this Luxury Vehicle TAP
We have our own in house finance come or call & speak with Chris.
'SIMPLY THE BEST'
The latest last model of an Australian made Luxuary car.
Check out this very RARE 2016 Holden Caprice 6.2l V8
This has been the Dealer Principals own vehicle for the past 4 Years.
Always very well maintained, Great Service History & always garaged,
No dents , no scratches , never had any panel damage or repairs.
This would be one to keep as an investment better then money in the bank.
Some of the features of the Caprice are
- Leather Seats
- Satelitte Navigation
- Reversing Camera
- Massive rear seat room
- Sunroof
- Alloy Wheels
- Window Tint
- Bonnet Emblem
- GREAT Service History
- Rear DVD Screens
And much more
Finance can be easily arranged on this Luxury Vehicle TAP
We have our own in house finance come or call & speak with Chris.