Used Vehicle
~$65
Cost to fill at $1.50/L
~1,023km
Average per tank
Vehicle | 2018 Toyota Corolla ZWE211R Ascent Sport E-CVT Hybrid White 10 Speed Constant Variable Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 10 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 49,238 kms |
Drive Type | FWD |
Rego | 562BY5 |
StockNo | 00002173 |
VIN | JTNK93BE203003453 |
Fuel Consumption (Urban) | 4L/100km |
Fuel Consumption (Extra Urban) | 4.4L/100km |
Fuel Consumption (Combined) | 4.2L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
16" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brakes - Regenerative | Camera - Rear Vision |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Corner Braking |
Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear LED |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Metallic Finish Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Trim - Cloth | Voice Recognition |
Power windows | Power Steering |
Cruise Control | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Butler Vehicles (QLD)
Unit 5 76 Blanck Street Ormeau QLD 4208
0407 211 543
Dealer Licence No. 3638736
ABN: 72255812345
Dealer Summary
Are you sick of PETROL PRICES
Check out this immaculate 2018 Toyota Corrolla Ascent Sport HYBRID
With an average fuel economy of 4.0 litresl per 100klms you will save HEAPS on fuel
Some of the features include
- 1.8i/53kW Hybrid Engine
- 5 Star Ancap Rating
- Cruise Control with Distance control
- 16" Alloy Wheels
- ABS Brakes
- Reversing Camera
- Hill Assist
- Lane Departure Warning
- Lane Departure assist
And much more
Finance can be easily arranged on this vehicle TAP
Are you sick of PETROL PRICES
Check out this immaculate 2018 Toyota Corrolla Ascent Sport HYBRID
With an average fuel economy of 4.0 litresl per 100klms you will save HEAPS on fuel
Some of the features include
- 1.8i/53kW Hybrid Engine
- 5 Star Ancap Rating
- Cruise Control with Distance control
- 16" Alloy Wheels
- ABS Brakes
- Reversing Camera
- Hill Assist
- Lane Departure Warning
- Lane Departure assist
And much more
Finance can be easily arranged on this vehicle TAP